Opening Hours
Monday to Friday - 8:30am to 7:30pm
Please note that, outside the opening hours mentioned above, if you wish to receive your ticket immediately, after you have filled in the tool, you should contact the 24-hour emergency service to validate your request. If you do not do so, your request will only be processed within the occurrence of the next opening hours.
24-hour emergency service: +351 968 583 571 (Chamada para rede nacional. Tarifário dependente do acordo entre cliente e operador)
It is mandatory that you include the Internal Order number, agency fees and travel insurance when filling in the information on the online tool.
Tipo de Serviço | Type of Service | Online Fee | Offline Fee | |||
---|---|---|---|---|---|
S/IVA | C/IVA | S/IVA | C/IVA | ||
Aviação: Emissão de bilhete de companhia regular e low cost e Reembolsos (Portugal Continental) Air: Issue of regular and low cost airline tickets and Refunds (Continental Portugal) | 3,77 € | 4€ | 3,77 € | 7€ | |
Aviação: Emissão de bilhete de companhia regular e low cost e Reembolsos (Ilhas e Internacional) Air: Regular and low cost airline ticketing and Refunds (Islands and International) | 4 € | 7 € | |||
Hotéis: processamento de reserva (Comunidade Europeia) Hotels: reservation processing (European Community) | 3,25 € | 5,69 € | |||
Hotéis: processamento de reserva (Fora da Comunidade Europeia) Hotels: reservation processing (Outside the European Community) | 4 € | 7 € | |||
Comboio: Emissão de bilhete (Portugal) Rail: Ticket Issue (Portugal) | 3,25 € | 5,69 € | |||
Comboio: Emissão de bilhete (Internacional) Rail: Ticket Issue (Internacional) | N/A | N/A | |||
Rent-a-car: processamento de reserva (Comunidade Europeia) Rent-a-car: booking processing (European Community) | 3,25 € | 4 € | 5,69 € | 7 € | |
Rent-a-car: processamento de reserva (Fora da Comunidade Europeia) Rent-a-car: booking processing (Outside the European Community) | 4 € | 7 € | |||
Vistos consulares Consular Visas | N/A | 44,72 € | |||
Transfers: processamento de reserva (Comunidade Europeia) Transfers: reservation processing (European Community) | 5,69 € | 7€ | |||
Transfers: processamento de reserva (Fora da Comunidade Europeia) Transfers: reservation processing (Outside the European Community) | 7€ | ||||
Eventos, Reuniões e Feiras Events, Meetings and Fairs | Por orçamento Subject to budgeting | ||||
Inscrições em Congressos* Congress Registration* | Sem fee de congresso – se com outros serviços (Air, Htl, etc) 25€ – sem outros serviços No congress fees – other services (Air, Htl, etc) 25 € – without other services |
The congress fee exemption applies if the request (eg Airplane + hotel + registration) is made once / simultaneously, either online or offline, but simultaneously.
Valores com IVA incluído à taxa legal em vigor
Amounts with VAT included at the legal rate in force